Category/Type | Joining Fee | Monthly Fee |
---|---|---|
Teen (13-18) | $10 | $17.00 |
Young Adult (age 19-30) | $25 | $21.00 |
Adult (age 31+) | $25 | $42.00 |
One Adult Household | $50 | $49.00 |
Two Adult Household *Add additional adult living in the same household for $5/mo | $50 | $61.00 |
Individual Tennis Option - Add: | $20.00 | |
Household Tennis Option - Add: | $33.00 | |
One Adult Household: one adult and dependents residing at the same address | ||
Two Adult Household: two adults and dependents residing at the same address (add additional adult for $5/mo) |
Dependents are defined using IRS standards
Government issued ID required for proof of residency for ages 18+